This is the pay offer of £2355 for inner London Council’s and what it looks like as a percentage of your current salary and the level of kind of pay cut based on RPI indexed inflation of 14.5% (July 2022)
Salary £ | Percentage | Compared to inflation (level of wage cut) | Grade |
22416 | 10.51 | – 3.99 | SCALE 1/2 |
22599 | 10.42 | -4.26 | |
23004 | 10.24 | -4.26 | |
23421 | 10.06 | -4.44 | |
23838 | 9.88 | -4.62 | SCALE 3 |
24270 | 9.70 | -4.8 | |
24705 | 9.53 | -4.97 | SCALE 4 |
25152 | 9.36 | -5.14 | |
25601 | 9.20 | -5.3 | |
26062 | 9.04 | -5.46 | |
26532 | 8.88 | -5.62 | |
27009 | 8.72 | -5.78 | SCALE 5 |
27497 | 8.56 | -5.94 | |
27991 | 8.41 | -6.09 | |
28495 | 8.26 | -6.24 | |
29008 | 8.12 | -6.38 | |
29530 | 7.97 | -6.53 | |
30061 | 7.83 | -6.67 | SCALE 6 |
30604 | 7.70 | -6.8 | |
31154 | 7.56 | -6.94 | |
31715 | 7.43 | -7.07 | |
32286 | 7.29 | -7.21 | |
32866 | 7.17 | -7.33 | S.O.1 |
33458 | 7.04 | -7.46 | |
34060 | 6.91 | -7.59 | |
34670 | 6.79 | -7.71 | |
35296 | 6.67 | -7.83 | |
35681 | 6.60 | -7.9 | S.O.2 |
36578 | 6.44 | -8.06 | |
37259 | 6.32 | -8.18 | |
38147 | 6.17 | -8.33 | P.O.2 |
39115 | 6.02 | -8.48 | |
40153 | 5.87 | -8.63 | |
41343 | 5.70 | -8.8 | |
42335 | 5.56 | -8.94 | |
43355 | 5.43 | -9.07 | |
44362 | 5.31 | -9.19 | P.O.4 |
45378 | 5.19 | -9.31 | |
46392 | 5.08 | -9.42 | |
47350 | 4.97 | -9.53 | |
48400 | 4.87 | -9.63 | |
49426 | 4.76 | -9.74 | P.O.6 |
50449 | 4.67 | -9.83 | |
51444 | 4.58 | -9.92 | |
52469 | 4.49 | -10.01 | |
53489 | 4.40 | -10.1 | P.O.7 |
54512 | 4.32 | -10.18 | |
55552 | 4.24 | -10.26 | |
56639 | 4.16 | -10.34 | |
57747 | 4.08 | -10.42 | |
58849 | 4.00 | -10.5 | P.O.8 |
59942 | 3.93 | -10.57 | |
61038 | 3.86 | -10.64 | |
62124 | 3.79 | -10.71 | |
63233 | 3.72 | -10.78 | |
64313 | 3.66 | -10.84 | P.O.9 |
65412 | 3.60 | -10.9 | |
66526 | 3.54 | -10.96 | |
67598 | 3.48 | -11.02 | P.O.9 |
68703 | 3.43 | -11.07 |
Sorry that I couldn’t vote. It says the connection is insecure. So,
My comment is Sc 1/2 getting a cut. That is £3.99. It will be better without a cut. As we are working in front line and not having flexible hours or working from home or office based security measures, I prefer to vote No to pay cut.
▪︎Inflation is high so, Get young people to help. Offer essencial places. Give a chance to over 60 to retire. Thanks.
LikeLike
We definitely need a pay rise to survive this on going inflation, besides we work very hard as TA,s and we deserve a well paid salary.
LikeLike
Not accept because the inflation thank you.
LikeLike
Teaching Assistants work very hard and we definitely deserve to be paid very well and appreciated.
With the current inflation, most of us are really struggling to make earns meet.
LikeLike